Info Error Some information is missing or invalid below.

Girls 6-20 SO® Mesh Dress & Short Sleeve Tee Set

  • $29.99 Reg

    $19.99 Sale

Color: Purple Butterfly


  • +

quantity-warning-icon close-icon
kohls_img404

Your little one is sure to love the look and comfort that come with this girls 6-20 mesh dress and short sleeve tee set from SO.



FEATURES

  • Set includes: mesh dress and short sleeve tee
  • Dress: scoopneck, sleeveless
  • Tee: crewneck, short sleeves with scalloped trim
  • Soft feel fabric construction

FABRIC & CARE

  • Dress: polyester, spandex
  • Machine wash
  • Tee: cotton, polyester, spandex
  • Imported

SO Size Chart
4-20 Alpha Regular
  Size Height Chest (Bust)  Waist Hip Inseam
XXS 4-5 40" - 44.5" 21.5" - 23.5" 20.5" - 21.5" 22.5" - 24.5" 18" - 20"
XS 6-6x 44.5" - 48.5" 23.5" - 25.5" 21.5" - 22.5" 24.5" - 26.5" 20" - 23"
S 7 48.5" - 51.5" 25.5" - 27" 22.5" - 23" 26.5" - 28" 23" - 24"
M 8 51.5" - 54" 27" - 28.5" 23" - 24" 28" - 29.5" 24" - 25"
L 10-12 54" - 59" 28.5" - 30.5" 24" - 26" 29.5" - 32.5" 25" - 27.5"
XL 14-16 59" - 63" 30.5" - 33.5" 26" - 28 32.5" - 35.5" 27.5" - 29"
XXL 18-20 63" - 68" 33.5" - 36.5" 28" - 30" 35.5" - 38.5" 29" - 30"
4-20 Regular
Size Height Waist Hip Inseam
4 40" - 42.5" 20.5" - 21.25" 22.5" - 23.5" 17" - 18"
5 42.5" - 44.5" 21.25" - 21.75" 23.5" - 24.5" 18" - 19"
6 44.5" - 46.5" 21.75" - 22.5" 24.5" - 25.5" 20" - 21"
6x 46.5" - 48.5" 22.5" - 23.25" 25.5" - 26.5" 21" - 23"
7 48.5" - 51.5" 23.25" - 24" 26.5" - 28" 23" - 24"
8 51.5" - 54" 24" - 24.5" 28" - 29.5" 24" - 25"
10 54" - 56.5" 24.5" - 25" 29.5" - 31.25" 25" - 26"
12 56.5" - 59" 25" - 26" 31.25" - 32.75" 26" - 27.5"
14 59" - 61.5" 26" - 27.25" 32.75" - 34.25" 27.5" - 29"
16 61.5" - 63" 27.5" - 28.5" 34.25" - 35.75" 29" - 30"
18 63" - 65.5" 28.5" - 30" 35.75" - 37.25" 29" - 30"
20 65.5" - 68" 30" - 31.5" 37.25" - 38.5" 29" - 30"
4-20 Slim
Size Height Waist Hip Inseam
4 Slim 40" - 42.5" 18.5" - 19.25" 20.5" - 21.25" 17" - 18"
5 Slim 42.5" - 44.5" 19.25" - 19.75" 21.25" - 22" 18" - 19"
6 Slim 44.5" - 46.5" 19.75" - 20.5" 22" - 23" 20" - 21"
6x Slim 46.5" - 48.5" 20.5" - 21" 23" - 24" 21" - 23"
7 Slim 48.5" - 51.5" 21" - 21.5" 24" - 25" 23" - 24"
8 Slim 51.5" - 54" 21.5" - 22" 25" - 26.5" 24" - 25"
10 Slim 54" - 56.5" 22" - 22.5" 26.5" - 28.5" 25" - 26"
12 Slim 56.5" - 59" 22.5" - 23.5" 28.5" - 30" 26" - 27.5"
14 Slim 59" - 61.5" 23.5" - 24.5" 30" - 31.5" 27.5" - 29"
16 Slim 61.5" - 63" 24.5" - 25.5" 31.5" - 33" 29" - 30"
18 Slim 63" - 65.5" 25.5" - 26.5" 33" - 34.5" 29" - 30"
20 Slim 65.5" - 68" 26.5" - 27.5" 34.5" - 36" 29" - 30"
4-20 Plus
Size Height Chest (Bust) Waist Hip Inseam
4 Plus 40" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
5 Plus 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 25.5" - 27.5" 18" - 19"
6 Plus 44.5" - 46.5" 26" - 27" 23.75" - 24.75" 27.5" - 28.25" 20" - 21"
6x Plus 46.5" - 48.5" 27" - 28" 24.75" - 25.5" 28.25" - 29.5" 21" - 23"
7 Plus 48.5" - 51.5" 28" - 30" 25.5" - 27" 29.5" - 31" 23" - 24"
8 Plus 51.5" - 54" 30" - 31" 27" - 28" 31" - 32" 24" - 25"
10 Plus 54" - 56.5" 31" - 32" 28" - 29" 32" - 34" 25" - 26"
12 Plus 56.5" - 59" 32" - 33" 29" - 30" 34" - 36" 26" - 27.5"
14 Plus 59" - 61.5" 33" - 35" 30" - 31" 36" - 37" 27.5" - 29"
16 Plus 61.5" - 63" 35" - 36" 31" - 32" 37" - 39" 29" - 30"
18 Plus 63" - 65.5" 36" - 37" 32" - 33" 39" - 40" 29" - 30"
20 Plus 65.5" - 68" 37" - 39" 33" - 34" 40" - 42" 29" - 30"

Size chart is a general guide. It may include sizes that are unavailable for this item.


Authentic style for life.

The SO brand celebrates individuality and empowers young women and girls to express themselves authentically. SO clothing keeps trends top of mind, offering size-inclusive, head-to-toe style anchored in casual essentials and sustainable denim, so she can feel good about what she wears. Only at Kohl’s.


Shop the SO Collection Now.

View our full return policy here.

 

review loader
Next Product Next Product